| Dataset | Indice de Precios al Consumidor |
|---|---|
| Dataset id | bch_honduras.cpi |
| Series | 312 |
| Observations | 17,065 |
| Countries | 1 |
| Period range | 1991-01-01 to 2026-09-01 |
| Vintages | 2 |
| Last fetched | 2026-10-11 10:38 |
| Poll interval | 1 days |
| Archive | bch_honduras/cpi/*.bin.gz |
| Licence | BCH CPI publication reproduction terms (attribution required) |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-19 |
| Attribution | Fuente: Banco Central de Honduras (BCH). |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Honduras CPI from the Banco Central de Honduras (BCH).
BCH publishes a December-2025-base linked history and retains the native December-1999-base workbooks. They are separate series families here; no values are rescaled or spliced by this connector.