| Dataset | Ireland Consumer Price Index |
|---|---|
| Dataset id | cso_ireland.cpi |
| Series | 4,801 |
| Observations | 1,056,805 |
| Countries | 1 |
| Period range | 1922-01-01 to 2026-09-01 |
| Vintages | 1 |
| Last fetched | 2026-10-25 19:35 |
| Poll interval | 1 days |
| Archive | cso_ireland/cpi/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-25 |
| Attribution | Source: Central Statistics Office, Ireland. Living Inflation Data reorganises the official PxStat tables and normalises percentage weights to fractions. No CSO endorsement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Ireland national CPI from the complete official CSO PxStat catalogue.
Every table/base remains a distinct source family, including archived versions and CSO's 2026 ECOICOP v2 backcast. Nothing is rebased or spliced here. HICP, average transaction prices, purchasing power and contribution-only tables are inventoried but excluded: they are different quantities from national CPI. The source's intermittent early monthly observations and published blanks are retained. Official English labels are used verbatim in metadata.