| Dataset | Índice de Precios al Consumidor |
|---|---|
| Dataset id | inec_panama.cpi |
| Series | 3,712 |
| Observations | 6,369 |
| Countries | 1 |
| Period range | 2013-01-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-28 10:54 |
| Poll interval | 1 days |
| Archive | inec_panama/cpi/*.bin.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-09-28 |
| Attribution | Fuente: Instituto Nacional de Estadística y Censo (INEC), Panamá. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Panama CPI from the Instituto Nacional de Estadistica y Censo (INEC).
INEC publishes the current 2024-base family beside the retired 2013-base family. They remain separate here. The current family carries the complete division/group/class/subclass hierarchy for three urban geographies, headline monthly history, published rates, and division weights. The retired family retains its own hierarchy, monthly headline observations, and annual history. No value is rebased or spliced by Living Inflation Data.