| Dataset | Nicaragua consumer price indices |
|---|---|
| Dataset id | inide_nicaragua.cpi |
| Series | 7,161 |
| Observations | 569,808 |
| Countries | 1 |
| Period range | 1961-01-01 to 2026-07-01 |
| Vintages | 1 |
| Last fetched | 2026-10-25 20:26 |
| Poll interval | 1 days |
| Archive | inide_nicaragua/cpi/*.bin.gz |
| Licence | Attributed unaltered reproduction; non-profit educational use |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-25 |
| Attribution | Fuente: Instituto Nacional de Información de Desarrollo (INIDE) y Banco Central de Nicaragua (BCN), Índice de Precios al Consumidor. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Nicaragua CPI from INIDE and the Central Bank of Nicaragua (BCN).
INIDE publishes the current workbook and monthly releases. Its workbook contains an explicitly linked 2001-2009 history followed by the 2006-base family through the latest month. BCN retains the pre-handoff catalogue, methodology, legacy 1999-base tables, and article-level 2006-base workbooks through July 2019. The linked and native families remain separate here.