| Dataset | Consumer Price Index |
|---|---|
| Dataset id | lisgis.cpi |
| Series | 1,187 |
| Observations | 49,972 |
| Countries | 1 |
| Period range | 2005-12-01 to 2026-06-01 |
| Vintages | 1 |
| Last fetched | 2026-10-24 19:13 |
| Poll interval | 1 days |
| Archive | lisgis/cpi/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-24 |
| Attribution | Source: Liberia Institute of Statistics and Geo-Information Services (LISGIS), liberia.opendataforafrica.org, Consumer Price Index. Contains information licensed under LISGIS's Open Data License Agreement (CC BY 4.0). Adapted by Living Inflation Data; no LISGIS endorsement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Official LISGIS CPI API, preserving maintained and retired source families.
The chained December-2005 division scale is separate from the December-2018 detail. Earlier-platform extracts remain separate provenance families; they are never used to fill gaps in the maintained workbook-derived series.