| Dataset | Sweden Consumer Price Index |
|---|---|
| Dataset id | scb_sweden.cpi |
| Series | 16,686 |
| Observations | 4,844,357 |
| Countries | 1 |
| Period range | 1830-01-01 to 2026-09-01 |
| Vintages | 2 |
| Last fetched | 2026-10-26 07:34 |
| Poll interval | 1 days |
| Archive | scb_sweden/cpi/*.json.gz |
| Licence | CC0-1.0 AND CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms assessed | 2026-10-26 |
| Attribution | Source: Statistics Sweden. Living Inflation Data reorganises the official tables and converts per-mille weights to fractions. No SCB endorsement. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
Statistics Sweden national CPI and analytical price families, stable PxWebApi v2.
Table/statistic/category identities and native reference periods remain separate. All 64 CPI catalogue tables are reviewed; final national CPI, analytical and historical tables are selected. HICP, preliminary flash estimates and statutory SEK benefit amounts are different products. Contributions are archived but not mislabelled as inflation rates. JSON-stat responses are retained byte-for-byte.